Active SHiFT code expiry timeline
The dated Golden Key drops of October on one axis: when each code was posted, when it dies, and how many days were left at the October 25 check. Undated actives and the 2030 cosmetics follow in the tables. Redemption is always settled by the official SHiFT page; the live, self-updating list is the code snapshot.
October's dated drops
Dated Golden Key codes
| Code | Reward | Posted | Expires (UTC) | Days left | Status |
|---|---|---|---|---|---|
| CS5BT-STF9R-B9KSW-ZBJ33-BZHZF | 1 Golden Key (quantity reported by MentalMars) | 2026-10-23 | 2026-10-29 | 0 | Expired |
| JZRJ3-BWJ3C-K6JJ5-T3BJJ-CFR59 | 3 Golden Keys (quantity reported by MentalMars and GamesRadar) | 2026-10-21 | 2026-10-27 | 0 | Expired |
| 3HFBJ-H3JJK-CF3JC-J3BBB-XXKC6 | 3 Golden Keys (reported by MentalMars) | — | 2026-10-20 | 0 | Expired |
| 3963J-FTBJK-KRBTW-BJBJ3-6Z3RX | 3 Golden Keys | 2026-10-10 | 2026-10-13 | 0 | Expired |
| 39FJ3-CTJTK-CXTBC-JTJ3T-W95RK | 3 Golden Keys | 2026-09-30 | 2026-10-06 | 0 | Expired |
One October drop (3HFBJ) has no recorded post date — it is listed only in the expired archive. 3963J is listed expiring October 13 by MentalMars and GamesRadar, while Game8 carries the same code as expired October 15; it is archived either way and the exact cutoff differs by source. JZRJ3's exact cutoff timezone is unverified beyond the October 27 date; CS5BT follows 2K Japan's notice read as JST.
Golden Key codes with no listed deadline
| Code | Reward | Checked |
|---|---|---|
| CSKJJ-63XZ6-BSKHK-SBBJJ-RRB9F | Golden Keys (listed as 5 by MentalMars and UrGameTips; GamesRadar lists 2 for BL4 plus 5 in the older Borderlands games) | 2026-10-18 |
| WZ53T-6SC9F-B95ZW-H3T33-W3JS6 | 2 Golden Keys (plus Golden Keys in the older Borderlands games) | 2026-10-18 |
| BZR3T-TXHZB-KXTJ5-3JTJ3-CZ5WH | 3 Golden Keys | 2026-10-18 |
| THX3B-H9FCW-CRBT5-BBJ3T-SXT65 | 1 Golden Key | 2026-10-18 |
| T9RJB-BFKRR-3RBTW-B33TB-KCZB9 | 1 Golden Key | 2026-10-18 |
| J9RTT-KWCK3-CFBB5-BTBT3-FKRB6 | 1 Golden Key | 2026-10-18 |
| BHRB3-XCWCJ-WFJTK-JTJJT-FCWF9 | 1 Golden Key | 2026-10-18 |
| 3SRB3-95CC3-K6TB5-BTJTB-66ZHW | 1 Golden Key | 2026-10-18 |
| TZFT3-K9Z33-5FT3W-BJ33T-WZ5X5 | 1 Golden Key | 2026-10-18 |
No listed deadline is not a permanence guarantee — Gearbox can withdraw any code without notice. Reward counts for CSKJJ differ between listings (5 vs 2 keys); the official redemption result is the only count that matters.
Cosmetic codes
16 active cosmetic codes — Vault Hunter skins, heads, drone skins and the launch bundle — all listed with a December 31, 2030 expiry. They move too slowly for a timeline; each row is on the snapshot page.
Sources
- Randy Pitchford (official X post) — JZRJ3 and its October 27 end date, posted October 21, 2026.
- 2K Japan (official X post) — CS5BT and the October 30, 0:00 notice, posted October 23, 2026.
- MentalMars SHiFT code list — updated October 23, 2026; supplies reward quantities.
- UrGameTips code list — updated October 23, 2026; corroborates both dated codes.
Timeline data mirrors our own snapshot JSON (last source check October 25, 2026). Days-left figures are frozen at the check date on purpose; for the live countdown open the snapshot page.